Assertion - OneBlock
Summary of Assertion - OneBlock
Supported Networks: Polkadot, Kusama
Data Provider: Notion
All Types:
Type | Credential | VC JSON Example |
---|---|---|
CourseCompletion | Type: Completion - OneBlock+ Substrate Blockchain Development Course Description: You have completed the course co-created by OneBlock+ and Parity: [Introduction to Substrate Blockchain Development, Phase 12]. Variables: $course_completed |
|
Description: | ||
You have completed the course co-created by OneBlock+ and Parity: [Introduction to Substrate Blockchain Development, Phase 12]. | ||
Variables: | ||
$course_completed | {"@context":["https://www.w3.org/2018/credentials/v1","https://w3id.org/security/suites/ed25519-2020/v1"],"id":"0x7fe5eff971ca31624c5673ceef9134ef80616a5489b1a7c9492833eeb31fa947","type":["VerifiableCredential"],"credentialSubject":{"id":"did:litentry:substrate:0xd4e35b16ec6b417386b948e7eaf5cc642a243096cecf366e6313689b90969f42","description":"You have completed the course co-created by OneBlock+ and Parity: [Introduction to Substrate Blockchain Development, Phase 12].","type":"Completion - OneBlock+ Substrate Blockchain Development Course","assertionText":"OneBlock(CourseCompletion)","assertions":[{"src":"$course_completed","op":"==","dst":"true"}],"values":[false],"endpoint":"http://localhost:9933"},"issuer":{"id":"did:litentry:substrate:0xbcbc6dc9fc214b1d9bca7fa35b86a009c9ffb8c1520c479750884a72a7d71e96","name":"Litentry TEE Worker","mrenclave":"8zAec5EFjQWgpkUcjVxCf4NoAit6PweQf5seqeRYhbJK"},"issuanceDate":"2024-03-26T18:11:55.967026974+00:00","parachainBlockNumber":2316,"sidechainBlockNumber":4692,"proof":{"created":"2024-03-26T18:11:55.967852803+00:00","type":"Ed25519Signature2020","proofPurpose":"assertionMethod","proofValue":"5eaa64621b260eeb86a97c6223a5985e10478173694342633f468051ff5f967edd1c489253852ac4f2d3a8e0a3ba1f4a7c0fe05abd77c1700b0079ecf53dc900","verificationMethod":"0xbcbc6dc9fc214b1d9bca7fa35b86a009c9ffb8c1520c479750884a72a7d71e96"},"credentialSchema":{"id":"https://raw.githubusercontent.com/litentry/vc-jsonschema/main/dist/schemas/13-oneblock-student-phase-12/1-0-0.json","type":"JsonSchemaValidator2018"}} | |
CourseOutstanding | ||
Type: | ||
Outstanding Student - OneBlock+ Substrate Blockchain Development Course | ||
Description: | ||
You were awarded the title [Outstanding Student] in the course [Introduction to Substrate Blockchain Development, Phase 12] co-created by OneBlock+ and Parity. | ||
Variables: | ||
$outstanding_student | {"@context":["https://www.w3.org/2018/credentials/v1","https://w3id.org/security/suites/ed25519-2020/v1"],"id":"0x9a124652ed50be55cb37c2f6aca02b68705e84977a0952f0c8bc70738519862c","type":["VerifiableCredential"],"credentialSubject":{"id":"did:litentry:substrate:0xd4e35b16ec6b417386b948e7eaf5cc642a243096cecf366e6313689b90969f42","description":"You were awarded the title [Outstanding Student] in the course [Introduction to Substrate Blockchain Development, Phase 12] co-created by OneBlock+ and Parity.","type":"Outstanding Student - OneBlock+ Substrate Blockchain Development Course","assertionText":"OneBlock(CourseOutstanding)","assertions":[{"src":"$outstanding_student","op":"==","dst":"true"}],"values":[false],"endpoint":"http://localhost:9933"},"issuer":{"id":"did:litentry:substrate:0xbcbc6dc9fc214b1d9bca7fa35b86a009c9ffb8c1520c479750884a72a7d71e96","name":"Litentry TEE Worker","mrenclave":"8zAec5EFjQWgpkUcjVxCf4NoAit6PweQf5seqeRYhbJK"},"issuanceDate":"2024-03-26T18:12:51.803448980+00:00","parachainBlockNumber":2321,"sidechainBlockNumber":4701,"proof":{"created":"2024-03-26T18:12:51.804737766+00:00","type":"Ed25519Signature2020","proofPurpose":"assertionMethod","proofValue":"12e89bfefe58ea8105a927bdee4cead7384b437f5a860950e158982bb443e7e3943d41f3c6df05f6458faebc116891a863fa2baee763dfc8b3937028bca57d09","verificationMethod":"0xbcbc6dc9fc214b1d9bca7fa35b86a009c9ffb8c1520c479750884a72a7d71e96"},"credentialSchema":{"id":"https://raw.githubusercontent.com/litentry/vc-jsonschema/main/dist/schemas/13-oneblock-student-phase-12/1-0-0.json","type":"JsonSchemaValidator2018"}} | |
CourseParticipation | ||
Type: | ||
Participation - OneBlock+ Substrate Blockchain Development Course | ||
Description: | ||
You were a participant to the course co-created by OneBlock+ and Parity: [Introduction to Substrate Blockchain Development, Phase 12]. | ||
Variables: | ||
$course_participated | {"@context":["https://www.w3.org/2018/credentials/v1","https://w3id.org/security/suites/ed25519-2020/v1"],"id":"0xd2d96922ff69d997609929265341e83c5d8ba958936a2771c020c429583fbfc3","type":["VerifiableCredential"],"credentialSubject":{"id":"did:litentry:substrate:0xd4e35b16ec6b417386b948e7eaf5cc642a243096cecf366e6313689b90969f42","description":"You were a participant to the course co-created by OneBlock+ and Parity: [Introduction to Substrate Blockchain Development, Phase 12].","type":"Participation - OneBlock+ Substrate Blockchain Development Course","assertionText":"OneBlock(CourseParticipation)","assertions":[{"src":"$course_participated","op":"==","dst":"true"}],"values":[false],"endpoint":"http://localhost:9933"},"issuer":{"id":"did:litentry:substrate:0xbcbc6dc9fc214b1d9bca7fa35b86a009c9ffb8c1520c479750884a72a7d71e96","name":"Litentry TEE Worker","mrenclave":"8zAec5EFjQWgpkUcjVxCf4NoAit6PweQf5seqeRYhbJK"},"issuanceDate":"2024-03-26T18:13:38.634699954+00:00","parachainBlockNumber":2325,"sidechainBlockNumber":4709,"proof":{"created":"2024-03-26T18:13:38.635886992+00:00","type":"Ed25519Signature2020","proofPurpose":"assertionMethod","proofValue":"ca8b3ebb0923f2f0c27d3095f180cd4262b0ef61f28c342d26e9b7150999d01d79ade50a177e9695bf4c8257ce04734405d9d7c946123ef7157729f67946660c","verificationMethod":"0xbcbc6dc9fc214b1d9bca7fa35b86a009c9ffb8c1520c479750884a72a7d71e96"},"credentialSchema":{"id":"https://raw.githubusercontent.com/litentry/vc-jsonschema/main/dist/schemas/13-oneblock-student-phase-12/1-0-0.json","type":"JsonSchemaValidator2018"}} |
Last updated